Transparent pricing that scales with you, not against you. Start free. Upgrade when you're ready. No surprises.
Prove the impact before you spend a dollar
For teams serious about trial-to-paid conversion
For growth teams running multiple products
Need more than 25,000 contacts? Let's talk. We won't charge enterprise prices for startup needs.
| Starter | Growth | Scale | |
|---|---|---|---|
| Core | |||
| Contacts | 500 | 5,000 | 25,000 |
| Emails per month | Unlimited | Unlimited | Unlimited |
| Products | 1 | 3 | Unlimited |
| Sequences | Unlimited | Unlimited | Unlimited |
| Automation rules | Unlimited | Unlimited | Unlimited |
| Features | |||
| Visual email builder | |||
| Behavioral triggers | |||
| Contact intelligence | |||
| Broadcasts | |||
| A/B testing | |||
| Advanced analytics | |||
| Custom sender domains | |||
| Team collaboration | |||
| Deliverability monitoring | |||
| Support | |||
| Community support | |||
| Email support | |||
| Priority support | |||
Contacts
Emails per month
Products
Sequences
Automation rules
Visual email builder
Behavioral triggers
Contact intelligence
Broadcasts
A/B testing
Advanced analytics
Custom sender domains
Team collaboration
Deliverability monitoring
Community support
Email support
Priority support
Behavioral email typically improves trial-to-paid conversion from ~3% to 6-10%. Even a modest improvement pays for Meisa many times over.
Drag the sliders to see the impact for your numbers.
| Price | Setup time | Behavioral email | Focus | |
|---|---|---|---|---|
| Meisa | $0–149/mo | 15 minutes | Built-in | SaaS growth teams |
| Customer.io | $100–1,000+/mo | 2–3 weeks | Complex setup required | Enterprise, multi-channel |
| Intercom | $74–395+/mo | 1–2 weeks | Basic, messaging-first | Customer support + messaging |
| HubSpot | $890+/mo (Professional) | Weeks–months | Requires Professional tier | Full CRM suite |
Meisa
Customer.io
Intercom
HubSpot
Start free with 500 contacts. Upgrade when you're ready. No credit card. No sales calls.